|
| ||||||
| 724 Images. | ||||
![]() | Fire Burns Into the Night. Returning from my visit to Raumati I was a little surprised to see that the fire was still burning at 11pm. Fires like this are most impressive to see at night, they make soo much light and their colour is beautiful. Sunday 21st February, 2010. | |||
| Titahi Bay, Wellington. 11:00 pm, Sun 21st Feb, 2010 | ||||
![]() | Fire At Titahi Bay. Reaching into and above the clouds the smoke is impressive for this relatively small fire. The yellowing of the sunlight shows the acrid nature of this billowing cloud. Fortunately noone was hurt but apparently it did come close to some houses. | |||
| Titahi Bay, Wellington. 6:41 pm, Sun 21st Feb, 2010 | ||||
![]() | Fire Like A Volcanoe! Fire burning on the mostly deserted hills of Titahi Bay. The smoke was impressive, I saw it in air in Miramar, and when helicopters flew infront of the plume, they appeared as tiny gnats. It continued to burn that night aswell. Sunday 21st of February 2010. | |||
| Titahi Bay, Wellington. 6:30 pm, Sun 21st Feb, 2010 | ||||
![]() | Sunrise at My Place. Red sky at night, shepherds delight, red sky in the morning shepherds warning! It is true, the day turned to greyness with slight drizzle, but for half an hour it was very nice :) | |||
| My place, Wellington. 6:37 am, Wed 17th Feb, 2010 | ||||
![]() | Agapanthus. While photographing the sunrise from my backdoor, I noticed this Agapanthus flower. It had grown from a collection of dirt that piled up on the concrete. The stalk and stems leading to the buds are not as black as they look here, but I think the contrast is nice. | |||
| My Place, Wellington. 6:26 am, Tue 2nd Feb, 2010 | ||||
![]() | My Backyard. My backyard mostly get left to it's own devices, and consequently is a very nice place. | |||
| My Backyard, Wellington. 2:04 pm, Fri 8th Jan, 2010 | ||||
![]() | Happy New Year People. Yes itsa me, Peter! I like this picture for its redeeming softness, and the purple splash by my right hand ;) Anyway this is a end of the first tenth of the century offering, wishing you all the best for the coming year! | |||
| My Place, Wellington. 9:10 pm, Wed 23rd Dec, 2009 | ||||
![]() | Flax Flowers. This is the flax flower that?s grows close to my front door, in fact I have to move it, or duck under it, or walk through it to leave or get into my house, it would be easy just to break it, but I'm not like that, some would call it dumb or whatever. The other day I was glad of my dumbness, as I stepped out my front door, a Tui landed on the flower, it was like 10 feet from me! We looked at each other for a while, and then the Tui bounced along the flower to the open buds and investigated some of them with it's beak. I believe flax is a favourite of Tui birds :) | |||
| My place, Wellington. 3:50 pm, Sun 13th Dec, 2009 | ||||
![]() | Characterful Street. This road goes way way back into my past, my grandmother and uncle lived on a road leading to this one. Back then it seemed broad and straight, now look at it! But it lacks not for character. | |||
| Esplenade, Raumati South, Wellington. 8:20 pm, Wed 25th Nov, 2009 | ||||
![]() | Makara Beach. The pebbles of Makara beach (if you can call it a beach!). I went there to take some video, which I did, but even though I was using a tripod the was juddering the camera too much, still it was a nice wee adventure. | |||
| Makara beach, Wellington. 6:47 pm, Thu 12th Nov, 2009 | ||||
![]() | Oriental Bay. Sunshine is a pleasant change from the usual winter weather, and there is even some warmth in it! Hopefully and no doubt a promise of things to come :) | |||
| Oriental Bay, Wellington. 9:47 am, Fri 23rd Oct, 2009 | ||||
![]() | Fire and Glass. Nice colours here, and plenty of heat at the time! At one stage I wondered why the image was so foggy, thinking the worst as usual, but during a lens change I saw that the rear element of the lens had condensation on it. This picture is plenty clear though. | |||
| Victoria University, Wellington. 11:07 am, Tue 8th Sep, 2009 | ||||
![]() | Sunset at Paekakariki. Shadows getting longer fast now, they willl be climbing walls very soon. | |||
| Paekakariki Beach. 5:10 pm, Sat 22nd Aug, 2009 | ||||
![]() | Little people are invading! Yes the little people with the sharp pointy spares and suchlike are really out there ;) | |||
| Paekakariki. 3:27 pm, Sat 22nd Aug, 2009 | ||||
![]() | Boat and Skipper. The Albatross Encounter Boat and its Skipper, Gary. Back on dry land again. | |||
| Albatross Watching, Kaikoura. 4:40 pm, Sun 12th Apr, 2009 | ||||
![]() | The Albatross Watchers. I enjoyed the whole Albatross watching adventure, it was not swamped with touristy people, it had that personal touch to it that made us feel like we were the purpose for the trip, not just our money, and the skipper Gary (in the cap) was knowledgeable, friendly, patient, and polite, all in all I highly recommend the Albatross Encounter :) | |||
| Albatross Watching, Kaikoura. 4:38 pm, Sun 12th Apr, 2009 | ||||
![]() | Seal Island. White with birds droppings, this Island is clearly a home for an assortment of birds. Dotted along the tops you can see the silhouette of Shags and there were numerous Gulls of various types. It was also a daytime haunt for touristic ventures, including a group of people who were diving close to the 'Seal creche'. | |||
| Albatross Watching, Kaikoura. 4:12 pm, Sun 12th Apr, 2009 | ||||
![]() | Serene Look. What a wonderful look this Fur Seal has on its face, it might be taking a power nap maybe? Also perhaps it might be on lookout duty and is watching us from his half closed eye ;) | |||
| Albatross Watching, Kaikoura. 4:07 pm, Sun 12th Apr, 2009 | ||||
![]() | Fur Seal Playing in the Kelp. Once we got close to the shore we visited a group of small islands that were home to amongst others, Fur Seals. I think this must be an adolescent one since all the adult Seals' were out fishing. They leave the youngsters behind with a couple or so of adults to look after them, kind of like a seal creche. This one was playing with the kelp when we saw it. | |||
| Albatross Watching, Kaikoura. 4:05 pm, Sun 12th Apr, 2009 | ||||
![]() | Looks Just Like Morocco! I never really realised how big the mountains round Kaikoura actually are! This was really the first time I had stopped and had a look around the place. Here where the Mountains have got small enough to have no snow on the tops reminds me very much of the Ketama Mountains in the North of Morocco. | |||
| Albatross Watching, Kaikoura. 3:59 pm, Sun 12th Apr, 2009 | ||||
![]() | Geese? After we finished watching the Albatrosses we headed towards the coast and as if to demonstrate the variety of birds to be seen on the Kaikoura coast, we saw at least 2 groups of Geese. | |||
| Albatross Watching, Kaikoura. 3:59 pm, Sun 12th Apr, 2009 | ||||
![]() | Feeding Frenzy. Gary our skipper eventually removed the plastic netting from the lump of food and there was no holding back after that! There are 5 Wandering Albatrosses and 2 Skuas' joining in here, but the Mollymawks' (none visible here) and the little Birds are still not really taking part, although with the added beaks pecking at the food the amount of food floating in the water increased considerably so they all benefited in the end. Not long after this the lump of food got to be small enough that one Albatross took it and tried to fly away with it only to find that it could not fly with the weight, but it sort of skimmed along with a flock of maybe 50 birds trying to follow the food, although most soon lost track of where it was, so there ended up being a trail of these birds stretching out for 100 metres or so. I was videoing it so don't really have stills (oneday I will sort out putting video on here!). | |||
| Albatross Watching, Kaikoura. 3:43 pm, Sun 12th Apr, 2009 | ||||
![]() | Wide Angle Albatrosses. I thought that the only lens I would be using would be my 70-200mm, but since the birds were so fearless of us I got the 17-40mm out and took a few with it. I kind of like the look the wide angle gives here. | |||
| Albatross Watching, Kaikoura. 3:16 pm, Sun 12th Apr, 2009 | ||||
![]() | I am the Handsomest!!! The Black Browed Mollymawk (still belonging to the Albatross species) would have to be the most handsome/beautiful of the birds we saw from the boat (imo), it is remarkable what a little mascara can do for your looks hehe, oh and the yellow beak-stick ;) They always look so stern though! Although these Mollymawks do seem to have a bit of a grin hidden in there aswell. | |||
| Albatross Watching, Kaikoura. 3:08 pm, Sun 12th Apr, 2009 | ||||
![]() | Whetting One's Whistle. Looking into the water? More likely cleaning ones nostrils! You see when the Albatross (or Mollymawk in this case) spend so long out at sea they need to make their own fresh water. Don't ask me how but they 'distil' sea water somehow and the salt is expelled from the system through their nostrils. I find it incredible that a bird that lives so closely with the sea cannot drink it strait so to speak! | |||
| Albatross Watching, Kaikoura. 3:08 pm, Sun 12th Apr, 2009 | ||||
![]() | Masters of the Air 3. They definitely utilise what we humans call 'ground effects' or is it just that they get a thrill out of the sensation of speed they get from flying so close to the surface of the sea, I know I would! | |||
| Albatross Watching, Kaikoura. 2:45 pm, Sun 12th Apr, 2009 | ||||
![]() | Masters of the Air 2. Though they may be the masters of the air, they certainly start to look a little ungainly when they have landed, indeed while they are landing. Skiing for a short distance on their ample webbed feet then looking like they are about to fall over forwards, but mostly coming to a halt before they actually do get a face full of sea water. | |||
| Albatross Watching, Kaikoura. 2:45 pm, Sun 12th Apr, 2009 | ||||
![]() | Masters of the Air 1. These birds use a flying technique that is known as 'Dynamic Soaring' where they glide with the wind till they are skimming the wavetops, then they turn into the wind and reclaim the height they had lost, this is all done without the 'flap' of a wing. I don't suppose the birds call it dynamic soaring however, they just call it 'another day looking for food, love, and umm, food' I guess :) Kind of like us but with less complex words! | |||
| Albatross Watching, Kaikoura. 2:45 pm, Sun 12th Apr, 2009 | ||||
![]() | Wandering Albatross. Apparently their beaks go pink when they are ready to mate, otherwise the beak is coloured like the end of this ones beak, so this one may well be interrupting its busy schedule to raise some youngsters soon. | |||
| Albatross Watching, Kaikoura. 2:44 pm, Sun 12th Apr, 2009 | ||||
![]() | Big Wings. I wonder if this was the Albatross that bit me?!?! Brave me (some would call it something else!) thought I would present my finger to the bird to see what it would do etc, well it nearly took my finger off lol, no it didn't but with a 5 inch bill and pointy ends it did draw blood on both sides of my finger. I feel privileged though :) | |||
| Albatross Watching, Kaikoura. 2:40 pm, Sun 12th Apr, 2009 | ||||
![]() | Confrontation 3. I thought that the newcomer had had the best of the fight personally, but for some reason, perhaps because the original one ended over the top of the newcomer, the original one got to carry on it's dominance of the food bag and the newcomer had to hang around the sidelines picking up scraps of food floating in the water. The Skua had to do likewise, although it was much less stand-offish than all the other birds, often sneaking a quick bite of the bag from the relative safety of the other side of the bag. | |||
| Albatross Watching, Kaikoura. 2:35 pm, Sun 12th Apr, 2009 | ||||
![]() | Confrontation 2. They crashed together with wings and beaks and spray going everywhere! Meanwhile the black Skua, possibly a Brown Skua makes the most of the free access to the food. | |||
| Albatross Watching, Kaikoura. 2:35 pm, Sun 12th Apr, 2009 | ||||
![]() | Confrontation 1. Mostly the Albatrosses were very guarded with the bag of food, but one time it seemed to become distracted, then the next thing we saw was this newcomer 'skiing' across the water making a bee line to the original Albatross. The one sitting in the water is the original one, and it is about to leap at the newcomer. | |||
| Albatross Watching, Kaikoura. 2:35 pm, Sun 12th Apr, 2009 | ||||
![]() | Big Daddy has Arrived. Just to give an indication of sizes, the small birds are about pigeon sized so you can see that the Wandering Albatross is a very large bird, making even the largish Grey Headed Mollymawk seem fairly compact. Our skipper thought the Albatross may be 20 years old, so it is still quite young (40 years is common, with one known to have lived into her 60th year!). | |||
| Albatross Watching, Kaikoura. 2:33 pm, Sun 12th Apr, 2009 | ||||
![]() | It's Just Natural to Them! Caught in the moment like this the bird seems like its doing death defying manoeuvres, but it is just flying by, doing what it does naturally. I'm not sure but I think they call these 'Sea Pigeons', or Cape Pigeons. | |||
| Albatross Watching, Kaikoura. 2:24 pm, Sun 12th Apr, 2009 | ||||
![]() | Two Shags on a Rock. Any perch will do so long as it is quiet and peaceful. The Shags are fisher-people, but unusually they have no oil in their feathers so every time they get their feathers wet, they have to go sit somewhere in the sun and dry them out again. | |||
| Kaikoura. 1:27 pm, Sun 12th Apr, 2009 | ||||
![]() | The Kaikouras'. How glorious is this, the mountains look so awesome and the sea just makes me want to go and dive into it, and I'm not even a swimmer type! | |||
| Kaikoura. 1:27 pm, Sun 12th Apr, 2009 | ||||
![]() | Beautiful Pebbly Beach. They come out from the deep... Oops that's another world! It is what the song sings when this picture comes up, 'They come out from the deep, not to kill...'. Anyway this is where Pat and I were hoping to book our whale watching tickets but the whales had not shown up for a fortnight so we ended up going Albatross watching instead :) with Albatross Encounter.... | |||
| Kaikoura. 12:45 pm, Sun 12th Apr, 2009 | ||||
![]() | Autumn in Christchurch. One of the nice things about Autumn is when leaves go yellow and gold! It is a sign that the leaves are or have died it's true, but that is the way these kind of trees work, and it looks wonderful. That's the Avon river in the background. | |||
| By the Avon River, Christchurch City. 5:22 pm, Sat 11th Apr, 2009 | ||||
![]() | Hello There :) Just a youngster really, extremely cute Imo :) | |||
| Levin. 3:13 pm, Sun 25th Jan, 2009 | ||||
![]() | Horse Hongi. What a beautiful animal this is (the horse!!!), look at the neck, it is as broad as a grown mans torso, and look at those eyes and ears, so intelligent, I am moved by this picture :) | |||
| Levin. 3:12 pm, Sun 25th Jan, 2009 | ||||
![]() | Carl and a Friendly Horse. I asked if Carl knew which horse this was, and he said no, but it seems to know him and be very comfortable with him. It goes to show true character in my opinion. | |||
| Levin. 3:12 pm, Sun 25th Jan, 2009 | ||||
![]() | Pretty Girl. After all the bikes had finished we walked back down to the carpark area where I could not resist this young woman's charms. I'm a sucker for a pretty spectator :) | |||
| Levin. 3:08 pm, Sun 25th Jan, 2009 | ||||
![]() | 23, My Other Favourite. I reckon this one looks almost sinister ;) Ok maybe that's just me, probably. I'm sure 23 is a great and generally good sort of a person ;) it is just the lighting and the fact that we are looking up at him? | |||
| Levin. 2:36 pm, Sun 25th Jan, 2009 | ||||
![]() | Unknown Launching. I wanted to time this view so the bike was closer to the ramp than the landing place, I thought this would create the impression of the jump still being uncertain in outcome, in other words more dramatic. I think it works, the bike is also at a more radical angle, not the level attitude you get when they are at the zenith of their arc (if that makes sense?). | |||
| Levin. 2:35 pm, Sun 25th Jan, 2009 | ||||
![]() | Unknown Coming Into Land. The helmets and clothes look pretty radical these days as well, it's a big change from the old nothing but Matt Black mindset hehe. | |||
| Levin. 2:35 pm, Sun 25th Jan, 2009 | ||||
![]() | Coming Into Land. It must be a great feeling jumping of ramps etc like this, it looks very cool :) | |||
| Levin. 2:34 pm, Sun 25th Jan, 2009 | ||||
![]() | 16 Flying. Nearing the end of the day now, only a handful left to come, and my 'technique' is improving I think :) | |||
| Levin. 2:32 pm, Sun 25th Jan, 2009 | ||||
![]() | The Bike of Choice. It looks like both frame pieces (swingarm and main backbone) are cast, so I guess they are made of some Aluminium Alloy; lightweight, rigid, shaped, and probably expensive :( The disc on the front wheel looks minute, but no doubt ample for the purpose (many of the motorbikes I have owned had two huge discs on the front). Nice bracing on the forks and good travel by the looks of it. Tidy cables, it is a work of art if you ask me :) | |||
| Levin 2:32 pm, Sun 25th Jan, 2009 | ||||
![]() | 864, What An Awesome Bike! This is the bike! It looks so fundamental, but it is built so beautifully, it would be my pick of the bikes I have seen (speaking as a novice in the subject of mountain bike construction). That swingarm holding the rear wheel and the way the shock is mounted in the main frame looks sweet, so long as the pivot is rigid enough (I'm sure it will be). Very nice. | |||
| Levin. 2:32 pm, Sun 25th Jan, 2009 | ||||
![]() | 15 Waiting for I Don't Know What. This guy turned up here, next to the track, I'm not sure why but the next thing my attention was on the next bike going down the hill, and when I looked back he was gone, I asked Carl 'did he follow that bike down', he said he did. They are Soo quiet, so agile in the right hands, and that is one cool looking bike! (there is one later on that I think is the same model and you can see it better, I will point it out). | |||
| Levin. 2:31 pm, Sun 25th Jan, 2009 | ||||
![]() | 7 Negotiates the Down Hill. A better view of the hillside. This was very close to the end of the day, and I believe all these guys were like the finalists (?), I'm not sure really. Low numbers might mean something as well, lol, ok I don't know :P | |||
| Levin. 2:30 pm, Sun 25th Jan, 2009 | ||||
![]() | What, No Gloves!?!? This guy looks so tuned in, like a bull fighter or something, playing with his deadly opponent, yet knowing him intimately, and predicting his every move before he makes it, he is in the zone! (Gloves! Finger-less ones are certainly better than nothing). | |||
| Levin. 2:29 pm, Sun 25th Jan, 2009 | ||||
![]() | 26 Flying Down the Hill. Yes I did end up with at least one picture here where the bike was almost completely obscured behind the pine tree that 26 is about to go behind, like mountain biking, mountain biking photography is similarly fluid (well it is when I do it anyway). I mean without a predetermined position to get good shots, you have to be ready all the time to, raise the camera, and shoot in one fluid movement, it doesn't always work but sometimes it does. On a dirtbike often you have to avoid things in your path, and with no way to stop, you have to be like liquid, all the time flowing this way or that, it is a big part of the wonderful nature of two wheels, it is the dance of two wheels. | |||
| Levin. 2:28 pm, Sun 25th Jan, 2009 | ||||
![]() | 25 Pedalling at the Bottom of the Hill. This must be the foot of the hill, 25 has just started the small climb up to where the earlier shots were taken. Next ones show the hill. | |||
| Levin. 2:26 pm, Sun 25th Jan, 2009 | ||||
![]() | 6 Pedalling. The anticipation of waiting for them to come round the corner after seeing or hearing them come down the hill was nerve racking, but when they finally did appear it was like a cricket bowler bowling a slow one. I think I got my timing right though. | |||
| Levin. 2:26 pm, Sun 25th Jan, 2009 | ||||
![]() | 9 Pedalling. We thought this might be a good spot, but the little hill and the sharp bend slowed them down too much to be exciting. I liked seeing them through the trees coming down the hill directly behind this riders head, it is steep and they flew down it! | |||
| Levin. 2:25 pm, Sun 25th Jan, 2009 | ||||
![]() | Launch! It would be interesting to put a wider angle (less telephoto) lens on and sit where the boy is sitting, or to his right, there were a few times I found 70-200mm verging on too strong. I remember my nephew asking me a couple of times if I heard the rider breathing as they rode past, and I never really did since I kept forgetting to listen for it, but getting as close as the boy there would make things like that more clear. | |||
| Levin. 2:17 pm, Sun 25th Jan, 2009 | ||||
![]() | My Companion. Many thanks to my nephew for inviting me along, I had a great time, got to play with my new camera in an ideal situation, and I even got some exercise!!! Very cool :) | |||
| Levin. 2:15 pm, Sun 25th Jan, 2009 | ||||
![]() | Pedalling. I inevitably had to make the comparison between photographing motorbikes racing and the mountain bikes? My verdict was that mountain bikes are much more peaceful, and much less smelly. Mountain bikes on the whole are easier to photograph, but they have a whole bunch of new challenges, not the least of which is the variable lighting, and the red flags and tape are irritating to. | |||
| Levin. 2:04 pm, Sun 25th Jan, 2009 | ||||
![]() | 655 Pedalling. Nice to see riders coming strait at the camera like this, if I had more experience or more time to practise I would have got more like this. Even with goggles you can see eyes and expression (is he doing a small smile for the camera?). | |||
| Levin. 2:02 pm, Sun 25th Jan, 2009 | ||||
![]() | 845 Here I Am! One of my favourites! I like the haze of the dust from where he had come from, but it has so much more. His shirt is cool as well :) Also it's nice that he has no goggles on showing his eyes clearly. | |||
| Levin. 2:00 pm, Sun 25th Jan, 2009 | ||||
![]() | 891 Glimpsed Through the Undergrowth. As we walked ever upwards, we were often not in the best place to take pictures from when the whistle blew to indicate a bike coming. I kind of like this one though, it goes to show that mountain biking is not only about leaping from ramps. The was some really nice forest/bush there, and the bikes didn't spoil any of the tranquillity that was there Imo. | |||
| Levin. 1:57 pm, Sun 25th Jan, 2009 | ||||
![]() | 712 In a Pine Tree Corridor. What a great course it was, some of the downhill slopes were very steep. I think a small motorbike would make it, a trials bike would do it with ease, I wonder who would be faster? I remember when I worked in London as a motorcycle dispatch rider, around the city of Westminster (the square mile) push bikes could beat us motored types any day of the week! But then they were using little alleys and such like while we had to go round the long ways :P | |||
| Levin. 1:51 pm, Sun 25th Jan, 2009 | ||||
![]() | Blue Bike Flying. Hats off to these guys, they really are fearless, but then I guess they are young :) | |||
| Levin. 1:49 pm, Sun 25th Jan, 2009 | ||||
![]() | 793 Coming in for a Landing. What goes up, must come down they say. | |||
| Levin 1:49 pm, Sun 25th Jan, 2009 | ||||
![]() | 793 Flying. I should have picked up a program! I guess they had names to go with the numbers? Names are good to search for in Google etc, if you searched for 793 you will come up with all sorts of things. Cool style there though. | |||
| Levin. 1:49 pm, Sun 25th Jan, 2009 | ||||
![]() | Landing. I think this is a cool shot, look at the tyres, look at the suspension and also look at the chain flying round there :) It's pretty impressive what the bikes have to go through, and they go through it so well! | |||
| Levin. 1:48 pm, Sun 25th Jan, 2009 | ||||
![]() | Flying! Coming from a motorcycling background I begin to see that the gulf between motored and pedalled machines has closed, and so it should do, speeds have increased, and the forces on machine and man have increased even more. Mountain biking has got less like Trials and more like Motorcross, and to add more to the two sports, there is now Supercross for both of them :) | |||
| Levin. 1:47 pm, Sun 25th Jan, 2009 | ||||
![]() | Back to the Start. This is the truck that took the riders from the bottom of the track back up to the top. I guess if this was not an event they would have to do it the hard way and ride there up the road, but under the circumstances (apart from the dust the truck stirred up) the truck was a great asset, keeping the riders riding and the fans interested. | |||
| Levin. 1:46 pm, Sun 25th Jan, 2009 | ||||
![]() | Water for the Fallen. At one ramp this guy did a great jump off of it, but his landing was not so great, and he ended up sprawled on the ground with his helmet hitting the ground at end with a loud thud, I being a typical photographer was no help, but Carl rushed to his side. 'Give me water he said' as he hobbled off the track. He sat there for a few minutes then got all kitted up again and rode of down the track. Headache later, I wonder, maybe a little bit of crossed eyes, I don't know, he'll be fine eventually. | |||
| Levin 1:45 pm, Sun 25th Jan, 2009 | ||||
![]() | Peace Out Man! Fairly early on while I was trying to get to grips not only with a new camera but a new shooting situation, I set the camera onto multishot (something like 4 a second from memory), and as we walked alongside the track in amongst all the bush we came across this guy, so I took a picture of him. In the tranquillity of the bush my camera noisily (it is actually quite quiet) snapped of 3 shots, and everyone turned to stare! At 21 megapixels, the card gets full fairly fast, so I went back to one shot soon after. | |||
| Levin. 1:34 pm, Sun 25th Jan, 2009 | ||||
![]() | 682 Taking a Leap of Skill. The day was not at all well prepared (just like my normal self) on my part (the event was extremely well run), not having walked the track until that day, and arriving fashionably late as usual I had to simply make the best of what I could find, hence many pictures are obscured, out of focus, and all those cool things, but I think there are a couple of nice ones, and a selection of the not bad ones, enjoy. | |||
| Levin. 1:28 pm, Sun 25th Jan, 2009 | ||||
![]() | Watching Mountain Bikes. One of the many people that were watching the mountain bikes in Levin the other day, a fantastic course they have made out there, I look forward to the next meeting. | |||
| Levin. 1:25 pm, Sun 25th Jan, 2009 | ||||
![]() | Darryl Atkins, Victory. So ends another wonderful day of motorcycle racing at Wanganui Cemetery Circuit. Please note that I have used mylaps.com to find results for the riders, they put a 'transponder' into all the bikes, which is why they know where everybody came in their races, clever :) | |||
| Cemetery Circuit, Wanganui. 4:41 pm, Fri 26th Dec, 2008 | ||||
![]() | Darryl Atkins, Victory. Victory! | |||
| Cemetery Circuit, Wanganui. 4:41 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 'A' Darryl Atkins, Aprilia SXV Possibly the final racing lap of the day. That one is a rap I think Darryl. | |||
| Cemetery Circuit, Wanganui. 4:40 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 666 Tony Sklenars, Honda CRF450. One of the most challenging spots to take pictures on the circuit has to be the inside of the first corner of the esses! They tend to come into that corner quite fast, hence I end up with more partial images like this one than capturing all of the bike. I accept that as part of photography, but usually they are not just partial they are also blurred, but this one is tack sharp, I like it ;) An easy solution would be to zoom out more, but that would be no challenge then! | |||
| Cemetery Circuit, Wanganui. 4:40 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 8 Stephen Briggs and 666 Tony Sklenars. Ok, 8 Stephen Briggs (Auckland, KTM SMR 450) had a good day (race1 and 2 he came 4th) but was slow in the feature race coming 11th. 666 Tony Sklenars (Wanganui, Honda CRF 450) had a more 'upwardly mobile' day, coming: R1 19th, R2 14th R3 13th. Me thinks Stephen Briggs came off in the feature race, and he is about to overtake Tony Sklenars ;) Oh the humanity!!! | |||
| Cemetery Circuit, Wanganui. 4:37 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 777 Toby Summers, Yam YZF450. His helmet looks like the polka dotted shirt they award in the tour de France for the mountain king, I think having a motor is against the rules. | |||
| Cemetery Circuit, Wanganui. 4:35 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 777 Toby Summers, Yam YZF450. I remember this Toby Summers (Auckland) last year, with the same bike, battling tooth and nail with Joshua McFarlane who, like Darryl Atkins seemed unshakeable, and was also riding an Aprilia SXV, until, he dropped it in the dirt section and Toby took the race win (something like that, memory is getting hazy these days). Anyway this year Darryl Atkins did not fall off, and Toby Summers came 2nd in all three races! A very spirited rider. | |||
| Cemetery Circuit, Wanganui. 4:34 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 'A' Darryl Atkins, Aprilia SXV. I'm not sure but I think the Aprilia SXV is, in this case, a 550cc engine? Anyway Darryl Atkins seemed to make it go pretty nicely. The V twin would make such nice manageable power with no nasty power bands etc? | |||
| Cemetery Circuit, Wanganui. 4:34 pm, Fri 26th Dec, 2008 | ||||
![]() | Motard Feature - 'A' Darryl Atkins, Aprilia SXV. Darryl Atkins (originally a Kiwi as I understand it, but lived in America for some time, he has a definite American accent as you can hear in this Link) made a clean sweep of the Super Motard with a win in all 3 races! | |||
| Cemetery Circuit, Wanganui. 4:32 pm, Fri 26th Dec, 2008 | ||||
![]() | The DJ Rig. As we wandered round the track there was a point where the music seemed to get louder and louder, then I saw the 'DJ Rig' with the two girls walking in front of it, and then I saw steam puff out the headlight at the girls and I realised there was a person inside (the DJ!). | |||
| Cemetery Circuit, Wanganui. 4:24 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 2 Andy Scrivener & Steve Bryan, Sowersby Hayabusa 1300. I must say that the sidecars look pretty business like without the bodywork on them. This is a 'mid' mounted engine (all 1300cc of it!), and you can see how much shorter it is as a result. The driver and the swinger can even carry on a conversation eye to eye ;) | |||
| Cemetery Circuit, Wanganui. 4:20 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 12 Adam Unsworth & Stu Dawe, Windle1000. The poor old swinger at the back is so far away from the driver he might be getting lonely! | |||
| Cemetery Circuit, Wanganui. 4:19 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 2 Andy Scrivener & Steve Bryan, Sowersby Hayabusa 1300. It looks here like this one has its body work removed, perhaps it happened in race 2? Anyway Andy Scrivener and Steve Bryan (Taupo) managed two 6th places in the first and last race (this one) but don't seem to have raced in the second one, so many enigmas! | |||
| Cemetery Circuit, Wanganui. 4:18 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 12 Adam Unsworth & Stu Dawe, Windle1000. Another look at this Windle 1000. One of the things that stand out to me is its length, no doubt from mounting the engine at the back. Perhaps the length gives it added stability, like the longer wheel based Ferrari F1 car compared to the McLaren. I don't know but it did rather well for itself with two 3rds and a 2nd in the final race. | |||
| Cemetery Circuit, Wanganui. 4:18 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 666 Brian Read and Darren Prentis. Brian Read and Darren Prentis (unlisted) had a 11th, a 9th and a 13th in that order. | |||
| Cemetery Circuit, Wanganui. 4:17 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 95 Neville Mickleson & Joanne Mickleson, Matchless G12 800. Look at the fairing with it's little windscreen hehe. From this angle it looks funny, but from the front it, looks less funny (!). But that is just the sort of thing that was used then, and I don't think there were too many people laughing back in it's day. I wonder if someone will bring a Manx Norton along one year soon (I see that someone already did, Colin Tate from Wanganui, but it was racing before I arrived)? | |||
| Cemetery Circuit, Wanganui. 4:17 pm, Fri 26th Dec, 2008 | ||||
![]() | Two Budding Young Enthusiasts. This year was reputedly a great success, with larger crowds than ever before, and why not indeed! | |||
| Cemetery Circuit, Wanganui. 4:17 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 16 Burt Wolland & Charles Bilby, Burtbuilt 1100. Burt Wolland & Charles Bilby (Masterton) took their 'toothy' machine to 5th place in the feature race, coming 10th in the first race and 4th place in the second race. | |||
| Cemetery Circuit, Wanganui. 4:16 pm, Fri 26th Dec, 2008 | ||||
![]() | Sidecars - 74 Will Williamson & Julie Loveridge, Triumph Tiger 110 750. The old classic returns! Will Williamson and Julie Loveridge (Wanganui) rode this classic sidecar into 21st place in the feature sidecar race, however they faired better in the classic sidecar races where they finished 9th in both races. Anyway it matters little where they finished, it's the manner in which they got there, and the oh's and ah's they evoked from the people watching, and in that they were big competitors! | |||
| Cemetery Circuit, Wanganui. 4:16 pm, Fri 26th Dec, 2008 | ||||
